| Management number | 218945826 | Release Date | 2026/05/03 | List Price | US$5.60 | Model Number | 218945826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multiple |
|---|---|
| Shape | Tubular(T) |
| Wattage | 60 watts |
| Brand Name | Greatshow |
| Brightness | 450 lumen |
| Efficiency | low power consumption |
| Light Type | LED |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Light Color | warm white |
| Manufacturer | Greatshow |
| Model Number | W11043014 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Light Source Type | Led |
| Power Consumption | 60 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | W11043014 |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form