| Management number | 220165159 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220165159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 689354383467 |
|---|---|
| Color | Amatuer Tour White |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | U Suck at Golf |
| Model Name | Classic |
| Neck Style | Polo Collar |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| collartype | Club,Round Collar |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Half Sleeve |
| Manufacturer | U Suck at Golf |
| Style Number | 689354383467 |
| Material Type | Polyester |
| Occasion Type | Club,Golf |
| Item Type Name | button-down-shirts |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | P10 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form