| Management number | 231423069 | Release Date | 2026/06/18 | List Price | US$110.00 | Model Number | 231423069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A distinguished Theory favorite, this cropped pant is tailored in our best-selling Treeca fit, which flatters the leg with a slim-cut profile. It’s detailed with a hook-and-zip closure, side slip pockets, and buttoned welt pockets at the back.
| UPC | 888718882220 |
|---|---|
| ASIN | B0BGT2XQ4F |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Occupational professional |
| Brand Name | Theory |
| Model Name | Treeca Pant |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | Treeca Pant |
| Unit Count | 1 Count |
| Fabric Type | 96% Wool, 4% Elastane |
| Has Pockets | Yes |
| Manufacturer | Theory |
| Style Number | H0101234 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Business Casual Pants |
| Collection Name | Core |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Button Pocket, Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Midi |
| Manufacturer Part Number | H0101234 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form