| Management number | 219978007 | Release Date | 2026/05/03 | List Price | US$667.60 | Model Number | 219978007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6.1 cu.ft |
|---|---|
| Color | White |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 6.1 Cubic Feet |
| Brand Name | Smad |
| Model Name | Off Grid Propane Refrigerator |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 145.5 Pounds |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | DDG-190D2U-A |
| Power Source | Propane / 110 V |
| Configuration | Freezer-on-Top |
| Cooling Method | Absorption |
| BEE Star Rating | / |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 1.6 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | PCM |
| Additional Features | Adjustable Shelves, Adjustable Shoe, Easy to Install, Large Capacity, Quiet |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | Fridge Freezer |
| Warranty Description | 1 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FBA-DDG-185D1U |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 1277 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.62"D x 25.59"W x 57.48"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Depth With Door Open Maximum | 57.5 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form