| Management number | 221281810 | Release Date | 2026/05/03 | List Price | US$22.76 | Model Number | 221281810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can see it, right? This is the pinnacle of comfort, and it feels so good. Our cushiest, softest, most premium EVA creates an amazing experience, so capture your Cloud asap.
| UPC | 196985352767 |
|---|---|
| Color | Oasis Geo |
| Pattern | Geometric |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | REEF |
| Model Name | Cushion Cloud Tx |
| Strap Type | Ankle Strap |
| Style Name | Cushion Cloud Tx |
| Item Weight | 360 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ3582 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Rubber |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| liningdescription | Recycled PET |
| Included Components | Reef Women's Cushion Cloud Tx Sandal, Oasis Geo, 9 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ3582 |
| Recommended Uses For Product | Beach |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00196985352767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form