| Management number | 222881178 | Release Date | 2026/05/09 | List Price | US$17.92 | Model Number | 222881178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5HCPH92 |
|---|---|
| Size | 12'' x 8.5'' x 16'' |
| Color | Khaki |
| Theme | Fishing |
| Pattern | Solid |
| Brand Name | PLUSINNO |
| Item Shape | Rectangular |
| Model Name | Fishing Backpack With Cooler |
| Shell Type | Soft Shell |
| Sport Type | Fishing |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.15 Kilograms |
| Style Number | ZB-02SJBTQ-01 |
| Material Type | Polyester |
| Product Style | Fishing Backpack With Cooler |
| Item Type Name | fishing backpack with cooler |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZB-02SJBTQ-01 |
| Item Dimensions D x W x H | 8.5"D x 12"W x 16"H |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Leisure |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form