| Management number | 221014642 | Release Date | 2026/05/03 | List Price | US$14.78 | Model Number | 221014642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810014674148 |
|---|---|
| Flavor | Strawberry Milkshake |
| Diet Type | Gluten Free |
| Brand Name | Nutricost |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Nutricost |
| Protein Source | Whey |
| Item Dimensions | 5.5 x 5.5 x 8.75 inches |
| Number of Items | 1 |
| Package Type Name | Bottle |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | NTC094205 |
| Recommended Uses For Product | Nutritious Snack |
| Total Servings Per Container | 25 |
| Global Trade Identification Number | 00810014674148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form