| Management number | 229345717 | Release Date | 2026/05/31 | List Price | US$81.02 | Model Number | 229345717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Tawa CI2952-001, men's training shoes, black, 43 EU
| UPC | 196608363729 |
|---|---|
| ASIN | B0DJMKJTY1 |
| Brand | Nike |
| Color | Black |
| Seasons | Spring/Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike |
| Sport Type | Boxing |
| Strap Type | Lace |
| Style Name | Training Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CI2952-001_43 |
| Occasion Type | Casual |
| Sole Material | Fabric |
| Item Type Name | Training shoes |
| Outer Material | Textil |
| Insole Material | Textile |
| Shoe Height Map | High Top |
| Cushioning Level | Medium |
| Special Features | Cushioned |
| Occasion Lifestyle | Training shoes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CI2952-001_43 |
| Global Trade Identification Number | 00196608363729, 01966083637290 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form