| Management number | 224809546 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 224809546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aimed for climbers, runners, and monkey bar maneuverers, this kids' shoe is built for speed and grit.
| UPC | 198686372846 |
|---|---|
| ASIN | B0DJV6PH18 |
| Brand | New Balance |
| Color | Black/Signal Pink/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Play V1 Lace-up |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Play V1 Lace-up |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | GKFCYAE |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Toe Protect Technology |
| Insole Cushioning | FuelCell foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GKFCYAE |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form