| Management number | 229005941 | Release Date | 2026/05/31 | List Price | US$8.78 | Model Number | 229005941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048323469951 |
|---|---|
| ASIN | B004GCIGDQ |
| Color | Natural |
| Style | Ankle |
| Pattern | Solid |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | KENTWOOL |
| Model Name | Ankle |
| Rise Style | Ankle Length |
| Sport Type | Golf |
| Unit Count | 1.0 Count |
| Fabric Type | Merino Wool |
| Item Weight | 2.08 ounces |
| Part Number | 17KW000 NAT L |
| Manufacturer | Kentwool |
| Style Number | P1203-Parent |
| Item Type Name | Sock |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Product Care Instructions | Tumble Dry |
| Global Trade Identification Number | 00048323469951 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form