| Management number | 220889604 | Release Date | 2026/05/03 | List Price | US$19.96 | Model Number | 220889604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | FENLERN |
|---|---|
| Color | Black |
| Pattern | Anti-Slip |
| Seasons | Spring, Summer, Fall |
| Arch Type | Low Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Tennis, Pickleball, Racquetball |
| Strap Type | lace_up |
| Style Name | Tennis Shoes |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Super Durable Outsole, Stable Anti-Slip Design, High-Efficiency Cushioning Midsole, Thoughtful Arch Support, Breathable and Comfortable Upper |
| Insole Cushioning | EVA, Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form