| Management number | 218350790 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218350790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Khaki |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer/Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | COOFANDY |
| Model Name | Men Linen Pants |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Straight |
| Unit Count | 1 Count |
| Waist Size | 34 |
| Fabric Type | HIGH QUALITY FABRIC - Made from a blend of 70% Viscose and 30% Linen, these mens linen beach pants are lightweight and breathable, making them perfect for warm weather. |
| Manufacturer | COOFANDY |
| Style Number | ZTJ008077_KH_L |
| Material Type | 70% Viscose, 30% Linen |
| Occasion Type | Beach,Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Button Pocket, Patch Pocket, Slant Pocket |
| Apparel Closure Type | Button, Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form