| Management number | 232185591 | Release Date | 2026/06/18 | List Price | US$28.00 | Model Number | 232185591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 763306490158 |
|---|---|
| ASIN | B0GVJ7236G |
| Zoom | Digital |
| Brand | CAMWORLD |
| Color | Black |
| Features | Anti-Shake, Digital Filters, Face Detection, Lightweight, Timer |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| File Format | AVI |
| Form Factor | Handheld |
| Item Weight | 0.25 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 18 x |
| Manufacturer | CAMWORLD |
| Model Number | AC25 |
| BuiltIn Media | 1×1000mAh Battery, 1×Video Camera, USB Cable, User Manual |
| Camcorder Type | Video Camera |
| Maximum Aperture | 2 f |
| Video Resolution | 2.7K |
| Flash Memory Type | Micro SD |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. (included) |
| Maximum Focal Length | 2 Millimeters |
| Minimum Focal Length | 2 Millimeters |
| Video Capture Format | AVI |
| Warranty Description | 2 Year |
| Are Batteries Included | Yes |
| Supported Audio Format | AVI |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 2.16"D x 2.36"W x 5.12"H |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form