| Management number | 219108676 | Release Date | 2026/05/03 | List Price | US$5.70 | Model Number | 219108676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | BGOWATU |
| Neck Style | V-Neck |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Manufacturer | BGOWATU |
| Material Type | 82%Polyester, 18%Spandex |
| Occasion Type | badminton, golf, pickleball, tennis |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Additional Features | Lightweight, Sun Protection |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form