| Management number | 229798998 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229798998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CJV443GP |
|---|---|
| Size | approx. 2 x 2 ft |
| Color | as pictures shown |
| Shape | Rectangular |
| Set Name | 2-pack |
| Room Type | Library |
| Brand Name | Baquler |
| Brightness | 800 lumen |
| Efficiency | Improves light comfort and reduces harshness |
| Model Name | Fluorescent light covers |
| Style Name | Fall Forest |
| Unit Count | 1.0 Count |
| Item Weight | 0.33 Pounds |
| Light Color | White (filtered) |
| Switch Type | Push Button |
| Finish Types | patterned |
| Fixture Type | Removable |
| Light Source | Fluorescent |
| Manufacturer | Baquler |
| Model Number | Magnetic-Baquler-09 |
| Power Source | Battery Powered |
| Material Type | flame retardant fabric |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Item Type Name | Fluorescent light covers |
| Shade Material | fabric |
| Lighting Method | Fluorescent |
| Number of Items | 2 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | 2 x Fluorescent light covers |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | Magnetic-Baquler-09 |
| Item Dimensions L x W x H | 8.07"L x 4.72"W x 1.1"H |
| Specific Uses For Product | Cabinet |
| Recommended Uses For Product | Ceiling Lamp shade |
| Manufacturer Warranty Description | Na. |
| Other Special Features of the Product | Flame Retardant Fabric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form